Crook & Chase Countdown (Sunday 8pm-Midnight)
Listen every Sunday for the Latest Update during
The Crook & Chase Country Countdown
on WIVR River Country!
Lorianne Crook and Charlie Chase have been the go-to source for country music news and entertainment for 30 years now, reaching millions of fans not only in North America, but around the globe. Each week, listen in to the Country Radio Hall of Fame members as they host the syndicated radio program, THE CROOK AND CHASE COUNTDOWN, airing all across America.
This Week's Chart
| 1 | 3,2,1-Tucker Wetmore |
|---|---|
| 2 | Don’t Mind If I Do-Riley Green and Ella Langley |
| 3 | Cowgirl – Parmalee |
| 4 | Favorite Country Song – HARDY |
| 5 | 6 Months Later-Megan Moroney |
| 6 | Stay Country or Die Tryin’-Blake Shelton |
| 7 | Darlin’-Chase Matthew |
| 8 | It Won’t Be Long-George Birge |
| 9 | House Again-Hudson Westbrook |
| 10 | Good Times and Tan Lines – Zach Top |
| 11 | How Far Does A Goodbye Go-Jason Aldean |
| 12 | Time’s Ticking-Justin Moore |
| 13 | 20 Cigarettes-Morgan Wallen |
| 14 | What Kinda Man-Parker McCollum |
| 15 | Choosin’ Texas-Ella Langley |
| 16 | Better Me For You-Max Mcnown |
| 17 | Somewhere Over Laredo-Lainey Wilson |
| 18 | Ain’t A Bad Life-Thomas Rhett |
| 19 | I Dare You-Rascal Flatts & Jonas Bros |
| 20 | Amen-Shaboozey with Jelly Roll |
| 21 | What He’ll Never Have-Dylan Scott |
| 22 | Golden Child-Meghan Patrick |
| 23 | The Fall-Cody Johnson |
| 24 | A Song To Sing-Miranda Lambert and Chris Stapleton |
| 25 | Ends Of The Earth-Ty Myers |
| 26 | I Ain’t Coming Back-Morgan Wallen with Post Malone |
| 27 | Me And A Beer-Chris Janson |
| 28 | Would If I Could-Ernest |
| 29 | Weak-Preston Cooper |
| 30 | Days Like These-Luke Combs |








